Primary School
Grades 1 – 4
The Primary Academic Program meets all the requirements set out by the Ministry of Education of Ontario; though, they are enhanced according to the proven methods of major European academic systems. The timetable of the subjects combines intellectual and physical/artistic work of the pupils, in order to stimulate their creativity and to instill healthy habits. The following sample chart represents the subject timetable in grade 3:
| Â | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 9:00 – 9:45 | French | Science | French | Science | French |
| 9:50 – 10:35 | French | Science | French | Science | French |
| 10:40-11:25 | Math | Math | Math | Math | Math |
| 11:30-12:10 | Outdoor activities | Outdoor activities | Outdoor activities | Outdoor activities | Outdoor activities |
| 12:10-13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00-13:45 | English | English | English | English | English |
| 14:00-15:30 | Ballet | Ballet | Ballet | Ballet | Ballet |
| 15:45-16:45 | Stretching | Stretching | Stretching | Stretching | Stretching |
| 16:45-18:00 | After-school | After-school | After-school | After-school | After-school |
Note: A third language, Chess and Logics are taught on Saturdays as optional subjects (11:00 to 14:00).
